Lake Mburo national park is one of the best Uganda wildlife safari destinations and the only national park in uganda where you can find the impalas, the park is also famous for hosting huge numbers of Zebras. Lake Mburo national park is situated in close proximity to Kampala the capital of Uganda and it is a drive of approximately 4 hours along the main road leading to the western region of Uganda.
Lake Mburo national park is a gem with vast ecosystem and nature prevails such as forested gorges, rocky ridges, narrow bands lush, riparian woodland and a chain of lakes with Lake Mburo being the largest.
For tourists visiting Lake Mburo national park, here are the new park fees for 2022 to 2024
PARK ENTRANCE FEES
Category | Foreign Non- Residents (FNR) | Foreign Residents
(FR) |
East Africa Community (EAC) |
US$ | US$ | UGX | |
Adults | 40 | 30 | 20,000 |
Children | 20 | 10 | 5,000 |
Students | 3,000 | ||
Tertiary, institutions and universities | 5,000 | ||
Uganda Wildlife – clubs | 2,000 |
ANNUAL PARK ENTRANCE FEES
Category | Foreign Residents
(FR) |
East Africa Community (EAC) |
US$ | US$ | |
Individual | 350 | 350,000 |
Couple | 600 | 500,000 |
Family (maximum 4 children) | 800 | 600,000 |
Annual Corporation Pass (10 pax) | 1,500 | 2,500,000 |
Safari Guide | 200,000 | |
Taxi Driver | 150,000 | |
Tour Company Driver | free |
Note
Annual park fees in Lake Mburo national park applies in the following incidences
VEHICLE, BOAT, AIRCRAFT, ENTRY AND LANDING FEES
CLASSIFICATION
|
FOREIGN | UGANDAN
REGISTERED |
US$ | UGX | |
Saloon Cars | 40 | 20,000 |
Minibuses, Omni-buses | 50 | 30,000 |
Pick-ups | 50 | 30,000 |
Tour Company vehicles and 4-wheel drive | 150 | 30,000 |
Over Landers | 150 | 100,000 |
Buses and Lorries | 200 | 200,000 |
Construction equipment | 350 | 500,000 |
School Buses | – | 50,000 |
Delivery Vehicle per entry | – | 20,000 |
Boats up to 15 seater | 100 | 250,000 |
Launches over 15 seaters | 200 | 350,000 |
MFIFT boats up to15 seater | 50 | 50,000 |
MFIFT boats over 15 seater | 100 | 150,000 |
Parking fees for boats per day | 10,000 |
Note
Classification | FR | EAC |
US$ | UGX | |
Gliders, Microlights | 10 | 20,000 |
Up to 3 seater | 20 | 40,000 |
4-6 seater | 30 | 60,000 |
7-14 seater | 40 | 80,000 |
15-20 seater | 50 | 100,000 |
21 seats and above | 60 | 120,000 |
Helicopter | 125 | 250,000 |
Parking fees per day | 10,000 |
Note:
LAUNCH CRUISE/CANOE/MOTOR BOATS
STATUS | Foreign Non Residents (FNR) | FOREIGN RESIDENTS (FR) | East Africa Community (EAC) |
US$ | US$ | UGX | |
Launch cruise, canoe safari and boat cruiser | 30 | 25 | 30,000 |
School per person | NA | NA | 15,000 |
Note:
Activities
STATUS | Foreign Non Residents (FNR) | FOREIGN RESIDENTS (FR) | East Africa Community (EAC) | |
US$ | US$ | UGX | ||
Self game drives (PRIVATE) | 10 | 10 | 10,000 | |
Guided game drives (private) | Day per vehicle | 20 | 15 | 20,000 |
Night per person | 30 | 20 | 50,000 | |
UWA game drive vehicle | Day per person | 30 | 25 | 30,000 |
Night per person | 40 | 35 | 40,000 | |
UWA game drive truck / executive buses | Hire truck for game drive | 30 | 30 | 30,000 |
General hire of truck per day includes drive and excludes fuel | 800,000 | |||
General hire of excutive buses per day includes driver, excludes fuel | 800,000
|
|||
Birding | 30 | 25 | 20,000 | |
Day nature walk | 15 | 10 | 10,000 | |
Night nature walk | 40 | 20 | 15,000 | |
Boat Rides | 30 | 25 | 30,000 | |
Cycling | 30 | 25 | 30,000 |
Note
SPORT FISHING
1 DAY US$ | 4 DAY US$ | |
Sport fishing | 50 | 150 |
Annual fishing permit | 300 |
ACCOMMODATION
Dormitory | Type | UGX |
Bandas – Rwonyo | Single | 35,000 |
Double | 40,000 | |
Family Banda | 60,000 | |
Guest houses – Rwonyo | Per room | 130,000 per room |
Extra person in the room | 65,000 per room | |
Tents | Single | 35,000 |
Double | 60,000 | |
Dormitory | Adults | 25,000 |
Students with a group | 5,000 | |
Children | 10,000 |
CAMPSITES
Category A – Wilderness Camping: Maximum 16 persons | US$ 40 |
Category B – Private-advance booking: Maximum 20 persons including non-paying workers | US$ 30 |
Category C – Public: with pit latrine/firewood/rubbish pit/ water/fireplace/thatched shelter with security inclusive (UGX) | 20,000 |
Students (UGX) | 3,000 |
Note:
COMMERCIAL FISHING AND PHOTOGRAPHY
FINES AND PENELTIES
OFFENCE | PENALTY |
Off-tracking driving fine | $ 150 (per Person in the Vehicle, to be incurred by the driver) |
Over Speeding | UGX 100,000 per incident |
Animal Accident fee (Road kill) | $ 500 |
Fine for Late Reschedule (Chimps) | 25% of the Permit Fee |
Littering in the Park | UGX 100,000 per incident |
Hooting in the Park | UGX 100,000 per incident |
Sitting on Top of the Vehicle | $ 100 per incident |
Default on Tariffs | $ 150 |
RESEARCH FEES STRUCTURE
CATEGORY | LTR
(USD) |
FNSR
(USD) |
FSR
(US) |
FRA/V
(USD) |
UNSR
(UGX) |
UPHDS
(UGX) |
UMSCS |
Application | 100 | 100 | 100 | 100 | 50,000 | 20,000 | 20,000 |
Monthly Research | 250 | 250 | 250 | 150 | 100,000 | 50,000 | |
Report/ security deposit | 300 | 300 | 300 | – | 200,000 | 100,000 |
Note: Application Fees and Research fees are non-refundable
OTHER CATEGORIES
RESEARCHER’S ACCOMMODATION
Ranger Guide Fees: See “Guides for Game Drives”.